| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | modules: Use namespaces | Benedikt Peetz | 2026-07-30 |
| | | | | | | That might make it easier in the future to merge different server configs together (and thusly facilitate code-reuse.). | ||
| * | modules/monitoring/grafana/dashboards/systemd_exporter: Fix typo | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/prometheus: Support prometheus servers in agent mode | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/prometheus: Actually configure the systemd_exporter correctly | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/prometheus: Remove pointless fqdn label | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/grafana/dashboards: Use better dashboards | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/{grafana,loki}: Small code-cleanups | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/prometheus: Actually configure the systemd exporter | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/scrutiny: Disable | Benedikt Peetz | 2026-07-19 |
| | | | | | There are just no real smartctl metrics to track on a vps. | ||
| * | modules/monitoring/{scrutiny,prometheus}: Remove netdata | Benedikt Peetz | 2026-07-19 |
| | | | | | | | The metrics generated here are more-or less similar to the node exporter. I don't see why we would need to run both. And netdata is even more pro-“AI” so I would like to not-depend on it. | ||
| * | modules/monitoring/scrutiny: Don't expose web-service | Benedikt Peetz | 2026-07-19 |
| | | | | | This just doesn't make sense, when we also have grafana. | ||
| * | modules/nginx: Enable status page for prometheus exporter | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/{prometheus,scrutiny}: Move smartctl exporting to scrutiny | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/: Persist all state directories | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/: Hard-code all the {u,g}ids | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/grafana: Put behind anubis | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | modules/monitoring/scrutiny: Don't enable if not enabled | Benedikt Peetz | 2026-07-19 |
| | | |||
| * | {modules,test}/monitoring: Init basic version | Benedikt Peetz | 2026-07-19 |
