about summary refs log tree commit diff stats
path: root/crates/rocie-client/docs/Product.md
diff options
context:
space:
mode:
Diffstat (limited to 'crates/rocie-client/docs/Product.md')
-rw-r--r--crates/rocie-client/docs/Product.md9
1 files changed, 5 insertions, 4 deletions
diff --git a/crates/rocie-client/docs/Product.md b/crates/rocie-client/docs/Product.md
index 6f0f914..3de03ae 100644
--- a/crates/rocie-client/docs/Product.md
+++ b/crates/rocie-client/docs/Product.md
@@ -4,10 +4,11 @@
 
 Name | Type | Description | Notes
 ------------ | ------------- | ------------- | -------------
-**associated_bar_codes** | [**Vec<models::Barcode>**](Barcode.md) |  | 
-**description** | Option<**String**> |  | [optional]
-**id** | [**models::ProductId**](ProductId.md) |  | 
-**name** | **String** |  | 
+**associated_bar_codes** | [**Vec<models::Barcode>**](Barcode.md) | Which barcodes are associated with this product. | 
+**description** | Option<**String**> | An optional description of this product. | [optional]
+**id** | [**models::ProductId**](ProductId.md) | The id of the product. | 
+**name** | **String** | The name of the product.  This should be globally unique, to make searching easier for the user. | 
+**unit_property** | [**models::UnitPropertyId**](UnitPropertyId.md) | The property this product is measured in.  (This is probably always either Mass, Volume or Quantity). | 
 
 [[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)