blob: 2bf557bac2eb6f59b46504389fc4a6636ab57e5c (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
|
# `atuin stats`
Atuin 还可以根据你的历史记录进行计算统计数据 - 目前这只是一个小的基本功能,但更多功能即将推出
```
$ atuin stats day last friday
+---------------------+------------+
| Statistic | Value |
+---------------------+------------+
| Most used command | git status |
+---------------------+------------+
| Commands ran | 450 |
+---------------------+------------+
| Unique commands ran | 213 |
+---------------------+------------+
$ atuin stats day 01/01/21 # 也接受绝对日期
```
它还可以计算所有已知历史记录的统计数据。
```
$ atuin stats all
+---------------------+-------+
| Statistic | Value |
+---------------------+-------+
| Most used command | ls |
+---------------------+-------+
| Commands ran | 8190 |
+---------------------+-------+
| Unique commands ran | 2996 |
+---------------------+-------+
```
|